Portal 2 Chapter 4 Test Chamber 21 (Escape): Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | number    = 21
   | number    = 21
   | total      = 22
   | total      = 22
   | screenshot = Portal 2 Chapter 4 Test Chamber 21 Wheatley.png
   | screenshot = Portal 2 Chapter 4 Test Chamber 21.png
   | icon1      = light bridge on
   | icon1      = light bridge on
   | icon2      = cube dispenser on
   | icon2      = cube dispenser on
Line 17: Line 17:
   | icon8      = laser hazard
   | icon8      = laser hazard
   | icon9      = water hazard on
   | icon9      = water hazard on
   | icon10    = dirty water
   | icon10    = dirty water on
   | previous  = Portal 2 Chapter 4 Test Chamber 20
   | previous  = Portal 2 Chapter 4 Test Chamber 20
}}
}}
859

edits

Navigation menu