859
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| number = 18 | | number = 18 | ||
| total = 27 | | total = 27 | ||
| icon1 = cube dispenser | | icon1 = cube dispenser on | ||
| icon2 = cube button | | icon2 = cube button on | ||
| icon3 = cube hazard | | icon3 = cube hazard on | ||
| icon4 = player button | | icon4 = player button | ||
| icon5 = water hazard | | icon5 = water hazard on | ||
| icon6 = | | icon6 = excursion funnel on | ||
| icon7 = fling exit | | icon7 = fling exit | ||
| icon8 = | | icon8 = excursion switch on | ||
| icon9 = dirty water | | icon9 = dirty water on | ||
| icon10 = | | icon10 = fling enter | ||
}} | }} |
edits