User:Noda08: Difference between revisions

Jump to navigation Jump to search
495 bytes removed ,  22 October 2021
no edit summary
No edit summary
No edit summary
Line 2: Line 2:


{{Chamber infobox
{{Chamber infobox
   | title      = Reinvigorated - Intro For Testing
   | title      = The Repeat
   | number    = 00
   | number    = 18
   | total    = 18
   | total    = 27
   | icon1      = cube dispenser  
   | icon1      = cube dispenser  
   | icon2      = cube button  
   | icon2      = cube button  
Line 15: Line 15:
   | icon9      = dirty water  
   | icon9      = dirty water  
   | icon10    = blades hazard   
   | icon10    = blades hazard   
}}
}}
{{clr}}
{{Chamber infobox
  | title      = Reinvigorated - Chamber 01
  | number    = 01
  | total      = 19
  | icon1      = cube dispenser on
  | icon2      = cube button on
  | icon3      = cube hazard on
  | icon4      = player button
  | icon5      = water hazard
  | icon6      = fling enter
  | icon7      = fling exit
  | icon8      = turret hazard
  | icon9      = dirty water
  | icon10    = blades hazard
  | next      = Portal 2 Chapter 1 Her Chamber
}}
}}
859

edits

Navigation menu