Patent Pending: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 8: Line 8:
   | number    = 01
   | number    = 01
   | total    = 04
   | total    = 04
   | icon1      = light bridge on
   | icon1      = cube dispenser on
   | icon2      = laser field on
   | icon2      = cube button on
   | icon3      = water hazard on  
   | icon3      = cube hazard on  
   | icon4      = cube dispenser on
   | icon4      = player button
   | icon5      = cube button on  
   | icon5      = water hazard on  
   | icon6      = laser sensor
   | icon6      = fling enter
   | icon7      = laser redirection
   | icon7      = fling exit
   | icon8      = dirty water  
   | icon8      = light bridge on  
   | icon9      = turret hazard
   | icon9      = laser field on
   | icon10    = laser hazard   
   | icon10    = blades hazard   
}}
}}


859

edits

Navigation menu