30
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| | | | ||
| | | | ||
| number = | | number = 16 | ||
| total = 22 | | total = 22 | ||
| title = Test Chamber | | title = Test Chamber 416 | ||
| icon1 = repulsion gel on | | icon1 = repulsion gel on | ||
| icon2 = cube hazard on | | icon2 = cube hazard on | ||
| icon3 = fling exit on | | icon3 = fling exit on | ||
| icon4 = | | icon4 = bridge shield on | ||
| icon5 = pellet hazard on | | icon5 = pellet hazard on | ||
| icon6 = laser redirection on | | icon6 = laser redirection on | ||
| icon7 = | | icon7 = pass cube on | ||
| icon8 = cube button on | | icon8 = cube button on | ||
| icon9 = laser redirection on | | icon9 = laser redirection on |
edits