30
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| | | | ||
| | | | ||
| number = | | number = 12 | ||
| total = 22 | | total = 22 | ||
| title = Test Chamber | | title = Test Chamber 412 | ||
| icon1 = cube dispenser on | | icon1 = cube dispenser on | ||
| icon2 = excursion funnel on | | icon2 = excursion funnel on | ||
| icon3 = | | icon3 = pass cube on | ||
| icon4 = laser hazard on | | icon4 = laser hazard on | ||
| icon5 = | | icon5 = pellet hazard on | ||
| icon6 = laser redirection on | | icon6 = laser redirection on | ||
| icon7 = faith plate on | | icon7 = faith plate on | ||
| icon8 = water hazard on | | icon8 = water hazard on | ||
| icon9 = | | icon9 = dirty water on | ||
| icon10 = cake on | | icon10 = cake on | ||
| | | | ||
| | | | ||
}} | }} |
edits