133
edits
m (Undo revision 184028 by KEMONO PANTSU (talk)) |
CatMurderer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
Science Fiction & Fantasy Stack Exchange: 2 | |||
Unix & Linux Stack Exchange: 2 | |||
Warframe Forums: 2 | |||
Wikibooks: 2 | |||
Wikidata: 2 | |||
Wikimedia Incubator: 2 | |||
Wikispecies: 2 | |||
Wikiversity: 2 | |||
Wikivoyage: 2 | |||
教えて!goo: 2 | |||
3D Printing Stack Exchange: 1 | |||
Amateur Radio Stack Exchange: 1 | |||
Amino: 1 | |||
Android Enthusiasts Stack Exchange: 1 | |||
Anime & Manga Stack Exchange: 1 | |||
Anime UK News Forums: 1 | |||
AnimeBase: 1 | |||
Appropedia: 1 | |||
Arqade - Stack Exchange: 1 | |||
Artificial Intelligence Stack Exchange: 1 | |||
Ask Different - Stack Exchange: 1 | |||
Ask Ubuntu: 1 | |||
Bioinformatics Stack Exchange: 1 | |||
Bitcoin Stack Exchange: 1 | |||
Blender Stack Exchange: 1 | |||
Chess Stack Exchange: 1 | |||
Code Golf Stack Exchange: 1 | |||
Cross Validated - Stack Exchange: 1 | |||
Electrical Engineering Stack Exchange: 1 | |||
Enpedia: 1 | |||
Fandom - Minecraft Wiki: 1 | |||
Fandom - Pokemon Wiki: 1 | |||
Fanlore: 1 | |||
French Wikipedia: 1 | |||
GameFAQs: 1 | |||
GameSpot: 1 | |||
Geographic Information Systems Stack Exchange: 1 | |||
German Wikipedia: 1 | |||
German Wikivoyage: 1 | |||
Giant Bomb: 1 | |||
Home Improvement Stack Exchange: 1 | |||
Japanese Language Stack Exchange: 1 | |||
Japanese Wikiquote: 1 | |||
Japanese Wikitravel: 1 | |||
Korean Wikipedia: 1 | |||
LocalWiki: 1 | |||
Magento Stack Exchange: 1 | |||
Mathematica Stack Exchange: 1 | |||
Meta Stack Overflow: 1 | |||
MyAnimeList: 1 | |||
Phorge: 1 | |||
Physics Stack Exchange: 1 | |||
Radiopaedia: 1 | |||
Reddit: 1 | |||
Salesforce Stack Exchange: 1 | |||
Server Fault: 1 | |||
SharePoint Stack Exchange: 1 | |||
Software Engineering Stack Exchange: 1 | |||
TV Tropes: 1 | |||
Test Wikidata: 1 | |||
Test Wikipedia: 1 | |||
Test2 Wikipedia: 1 | |||
Wikimania: 1 | |||
Wikimedia API Portal: 1 | |||
Wikimedia Commons: 1 | |||
Wikimedia Foundation Governance Wiki: 1 | |||
Wikimedia Outreach: 1 | |||
Wikinews: 1 | |||
Wikiquote: 1 | |||
Wikisource: 1 | |||
Wikispore: 1 | |||
Wikitech: 1 | |||
Wikitravel Shared: 1 | |||
WordPress Development Stack Exchange: 1 | |||
``` | |||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
Science Fiction & Fantasy Stack Exchange: 2 | |||
Unix & Linux Stack Exchange: 2 | |||
Warframe Forums: 2 | |||
Wikibooks: 2 | |||
Wikidata: 2 | |||
Wikimedia Incubator: 2 | |||
Wikispecies: 2 | |||
Wikiversity: 2 | |||
Wikivoyage: 2 | |||
教えて!goo: 2 | |||
3D Printing Stack Exchange: 1 | |||
Amateur Radio Stack Exchange: 1 | |||
Amino: 1 | |||
Android Enthusiasts Stack Exchange: 1 | |||
Anime & Manga Stack Exchange: 1 | |||
Anime UK News Forums: 1 | |||
AnimeBase: 1 | |||
Appropedia: 1 | |||
Arqade - Stack Exchange: 1 | |||
Artificial Intelligence Stack Exchange: 1 | |||
Ask Different - Stack Exchange: 1 | |||
Ask Ubuntu: 1 | |||
Bioinformatics Stack Exchange: 1 | |||
Bitcoin Stack Exchange: 1 | |||
Blender Stack Exchange: 1 | |||
Chess Stack Exchange: 1 | |||
Code Golf Stack Exchange: 1 | |||
Cross Validated - Stack Exchange: 1 | |||
Electrical Engineering Stack Exchange: 1 | |||
Enpedia: 1 | |||
Fandom - Minecraft Wiki: 1 | |||
Fandom - Pokemon Wiki: 1 | |||
Fanlore: 1 | |||
French Wikipedia: 1 | |||
GameFAQs: 1 | |||
GameSpot: 1 | |||
Geographic Information Systems Stack Exchange: 1 | |||
German Wikipedia: 1 | |||
German Wikivoyage: 1 | |||
Giant Bomb: 1 | |||
Home Improvement Stack Exchange: 1 | |||
Japanese Language Stack Exchange: 1 | |||
Japanese Wikiquote: 1 | |||
Japanese Wikitravel: 1 | |||
Korean Wikipedia: 1 | |||
LocalWiki: 1 | |||
Magento Stack Exchange: 1 | |||
Mathematica Stack Exchange: 1 | |||
Meta Stack Overflow: 1 | |||
MyAnimeList: 1 | |||
Phorge: 1 | |||
Physics Stack Exchange: 1 | |||
Radiopaedia: 1 | |||
Reddit: 1 | |||
Salesforce Stack Exchange: 1 | |||
Server Fault: 1 | |||
SharePoint Stack Exchange: 1 | |||
Software Engineering Stack Exchange: 1 | |||
TV Tropes: 1 | |||
Test Wikidata: 1 | |||
Test Wikipedia: 1 | |||
Test2 Wikipedia: 1 | |||
Wikimania: 1 | |||
Wikimedia API Portal: 1 | |||
Wikimedia Commons: 1 | |||
Wikimedia Foundation Governance Wiki: 1 | |||
Wikimedia Outreach: 1 | |||
Wikinews: 1 | |||
Wikiquote: 1 | |||
Wikisource: 1 | |||
Wikispore: 1 | |||
Wikitech: 1 | |||
Wikitravel Shared: 1 | |||
WordPress Development Stack Exchange: 1 | |||
``` | |||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
Science Fiction & Fantasy Stack Exchange: 2 | |||
Unix & Linux Stack Exchange: 2 | |||
Warframe Forums: 2 | |||
Wikibooks: 2 | |||
Wikidata: 2 | |||
Wikimedia Incubator: 2 | |||
Wikispecies: 2 | |||
Wikiversity: 2 | |||
Wikivoyage: 2 | |||
教えて!goo: 2 | |||
3D Printing Stack Exchange: 1 | |||
Amateur Radio Stack Exchange: 1 | |||
Amino: 1 | |||
Android Enthusiasts Stack Exchange: 1 | |||
Anime & Manga Stack Exchange: 1 | |||
Anime UK News Forums: 1 | |||
AnimeBase: 1 | |||
Appropedia: 1 | |||
Arqade - Stack Exchange: 1 | |||
Artificial Intelligence Stack Exchange: 1 | |||
Ask Different - Stack Exchange: 1 | |||
Ask Ubuntu: 1 | |||
Bioinformatics Stack Exchange: 1 | |||
Bitcoin Stack Exchange: 1 | |||
Blender Stack Exchange: 1 | |||
Chess Stack Exchange: 1 | |||
Code Golf Stack Exchange: 1 | |||
Cross Validated - Stack Exchange: 1 | |||
Electrical Engineering Stack Exchange: 1 | |||
Enpedia: 1 | |||
Fandom - Minecraft Wiki: 1 | |||
Fandom - Pokemon Wiki: 1 | |||
Fanlore: 1 | |||
French Wikipedia: 1 | |||
GameFAQs: 1 | |||
GameSpot: 1 | |||
Geographic Information Systems Stack Exchange: 1 | |||
German Wikipedia: 1 | |||
German Wikivoyage: 1 | |||
Giant Bomb: 1 | |||
Home Improvement Stack Exchange: 1 | |||
Japanese Language Stack Exchange: 1 | |||
Japanese Wikiquote: 1 | |||
Japanese Wikitravel: 1 | |||
Korean Wikipedia: 1 | |||
LocalWiki: 1 | |||
Magento Stack Exchange: 1 | |||
Mathematica Stack Exchange: 1 | |||
Meta Stack Overflow: 1 | |||
MyAnimeList: 1 | |||
Phorge: 1 | |||
Physics Stack Exchange: 1 | |||
Radiopaedia: 1 | |||
Reddit: 1 | |||
Salesforce Stack Exchange: 1 | |||
Server Fault: 1 | |||
SharePoint Stack Exchange: 1 | |||
Software Engineering Stack Exchange: 1 | |||
TV Tropes: 1 | |||
Test Wikidata: 1 | |||
Test Wikipedia: 1 | |||
Test2 Wikipedia: 1 | |||
Wikimania: 1 | |||
Wikimedia API Portal: 1 | |||
Wikimedia Commons: 1 | |||
Wikimedia Foundation Governance Wiki: 1 | |||
Wikimedia Outreach: 1 | |||
Wikinews: 1 | |||
Wikiquote: 1 | |||
Wikisource: 1 | |||
Wikispore: 1 | |||
Wikitech: 1 | |||
Wikitravel Shared: 1 | |||
WordPress Development Stack Exchange: 1 | |||
``` | |||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
Science Fiction & Fantasy Stack Exchange: 2 | |||
Unix & Linux Stack Exchange: 2 | |||
Warframe Forums: 2 | |||
Wikibooks: 2 | |||
Wikidata: 2 | |||
Wikimedia Incubator: 2 | |||
Wikispecies: 2 | |||
Wikiversity: 2 | |||
Wikivoyage: 2 | |||
教えて!goo: 2 | |||
3D Printing Stack Exchange: 1 | |||
Amateur Radio Stack Exchange: 1 | |||
Amino: 1 | |||
Android Enthusiasts Stack Exchange: 1 | |||
Anime & Manga Stack Exchange: 1 | |||
Anime UK News Forums: 1 | |||
AnimeBase: 1 | |||
Appropedia: 1 | |||
Arqade - Stack Exchange: 1 | |||
Artificial Intelligence Stack Exchange: 1 | |||
Ask Different - Stack Exchange: 1 | |||
Ask Ubuntu: 1 | |||
Bioinformatics Stack Exchange: 1 | |||
Bitcoin Stack Exchange: 1 | |||
Blender Stack Exchange: 1 | |||
Chess Stack Exchange: 1 | |||
Code Golf Stack Exchange: 1 | |||
Cross Validated - Stack Exchange: 1 | |||
Electrical Engineering Stack Exchange: 1 | |||
Enpedia: 1 | |||
Fandom - Minecraft Wiki: 1 | |||
Fandom - Pokemon Wiki: 1 | |||
Fanlore: 1 | |||
French Wikipedia: 1 | |||
GameFAQs: 1 | |||
GameSpot: 1 | |||
Geographic Information Systems Stack Exchange: 1 | |||
German Wikipedia: 1 | |||
German Wikivoyage: 1 | |||
Giant Bomb: 1 | |||
Home Improvement Stack Exchange: 1 | |||
Japanese Language Stack Exchange: 1 | |||
Japanese Wikiquote: 1 | |||
Japanese Wikitravel: 1 | |||
Korean Wikipedia: 1 | |||
LocalWiki: 1 | |||
Magento Stack Exchange: 1 | |||
Mathematica Stack Exchange: 1 | |||
Meta Stack Overflow: 1 | |||
MyAnimeList: 1 | |||
Phorge: 1 | |||
Physics Stack Exchange: 1 | |||
Radiopaedia: 1 | |||
Reddit: 1 | |||
Salesforce Stack Exchange: 1 | |||
Server Fault: 1 | |||
SharePoint Stack Exchange: 1 | |||
Software Engineering Stack Exchange: 1 | |||
TV Tropes: 1 | |||
Test Wikidata: 1 | |||
Test Wikipedia: 1 | |||
Test2 Wikipedia: 1 | |||
Wikimania: 1 | |||
Wikimedia API Portal: 1 | |||
Wikimedia Commons: 1 | |||
Wikimedia Foundation Governance Wiki: 1 | |||
Wikimedia Outreach: 1 | |||
Wikinews: 1 | |||
Wikiquote: 1 | |||
Wikisource: 1 | |||
Wikispore: 1 | |||
Wikitech: 1 | |||
Wikitravel Shared: 1 | |||
WordPress Development Stack Exchange: 1 | |||
``` | |||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
Science Fiction & Fantasy Stack Exchange: 2 | |||
Unix & Linux Stack Exchange: 2 | |||
Warframe Forums: 2 | |||
Wikibooks: 2 | |||
Wikidata: 2 | |||
Wikimedia Incubator: 2 | |||
Wikispecies: 2 | |||
Wikiversity: 2 | |||
Wikivoyage: 2 | |||
教えて!goo: 2 | |||
3D Printing Stack Exchange: 1 | |||
Amateur Radio Stack Exchange: 1 | |||
Amino: 1 | |||
Android Enthusiasts Stack Exchange: 1 | |||
Anime & Manga Stack Exchange: 1 | |||
Anime UK News Forums: 1 | |||
AnimeBase: 1 | |||
Appropedia: 1 | |||
Arqade - Stack Exchange: 1 | |||
Artificial Intelligence Stack Exchange: 1 | |||
Ask Different - Stack Exchange: 1 | |||
Ask Ubuntu: 1 | |||
Bioinformatics Stack Exchange: 1 | |||
Bitcoin Stack Exchange: 1 | |||
Blender Stack Exchange: 1 | |||
Chess Stack Exchange: 1 | |||
Code Golf Stack Exchange: 1 | |||
Cross Validated - Stack Exchange: 1 | |||
Electrical Engineering Stack Exchange: 1 | |||
Enpedia: 1 | |||
Fandom - Minecraft Wiki: 1 | |||
Fandom - Pokemon Wiki: 1 | |||
Fanlore: 1 | |||
French Wikipedia: 1 | |||
GameFAQs: 1 | |||
GameSpot: 1 | |||
Geographic Information Systems Stack Exchange: 1 | |||
German Wikipedia: 1 | |||
German Wikivoyage: 1 | |||
Giant Bomb: 1 | |||
Home Improvement Stack Exchange: 1 | |||
Japanese Language Stack Exchange: 1 | |||
Japanese Wikiquote: 1 | |||
Japanese Wikitravel: 1 | |||
Korean Wikipedia: 1 | |||
LocalWiki: 1 | |||
Magento Stack Exchange: 1 | |||
Mathematica Stack Exchange: 1 | |||
Meta Stack Overflow: 1 | |||
MyAnimeList: 1 | |||
Phorge: 1 | |||
Physics Stack Exchange: 1 | |||
Radiopaedia: 1 | |||
Reddit: 1 | |||
Salesforce Stack Exchange: 1 | |||
Server Fault: 1 | |||
SharePoint Stack Exchange: 1 | |||
Software Engineering Stack Exchange: 1 | |||
TV Tropes: 1 | |||
Test Wikidata: 1 | |||
Test Wikipedia: 1 | |||
Test2 Wikipedia: 1 | |||
Wikimania: 1 | |||
Wikimedia API Portal: 1 | |||
Wikimedia Commons: 1 | |||
Wikimedia Foundation Governance Wiki: 1 | |||
Wikimedia Outreach: 1 | |||
Wikinews: 1 | |||
Wikiquote: 1 | |||
Wikisource: 1 | |||
Wikispore: 1 | |||
Wikitech: 1 | |||
Wikitravel Shared: 1 | |||
WordPress Development Stack Exchange: 1 | |||
``` | |||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
Science Fiction & Fantasy Stack Exchange: 2 | |||
Unix & Linux Stack Exchange: 2 | |||
Warframe Forums: 2 | |||
Wikibooks: 2 | |||
Wikidata: 2 | |||
Wikimedia Incubator: 2 | |||
Wikispecies: 2 | |||
Wikiversity: 2 | |||
Wikivoyage: 2 | |||
教えて!goo: 2 | |||
3D Printing Stack Exchange: 1 | |||
Amateur Radio Stack Exchange: 1 | |||
Amino: 1 | |||
Android Enthusiasts Stack Exchange: 1 | |||
Anime & Manga Stack Exchange: 1 | |||
Anime UK News Forums: 1 | |||
AnimeBase: 1 | |||
Appropedia: 1 | |||
Arqade - Stack Exchange: 1 | |||
Artificial Intelligence Stack Exchange: 1 | |||
Ask Different - Stack Exchange: 1 | |||
Ask Ubuntu: 1 | |||
Bioinformatics Stack Exchange: 1 | |||
Bitcoin Stack Exchange: 1 | |||
Blender Stack Exchange: 1 | |||
Chess Stack Exchange: 1 | |||
Code Golf Stack Exchange: 1 | |||
Cross Validated - Stack Exchange: 1 | |||
Electrical Engineering Stack Exchange: 1 | |||
Enpedia: 1 | |||
Fandom - Minecraft Wiki: 1 | |||
Fandom - Pokemon Wiki: 1 | |||
Fanlore: 1 | |||
French Wikipedia: 1 | |||
GameFAQs: 1 | |||
GameSpot: 1 | |||
Geographic Information Systems Stack Exchange: 1 | |||
German Wikipedia: 1 | |||
German Wikivoyage: 1 | |||
Giant Bomb: 1 | |||
Home Improvement Stack Exchange: 1 | |||
Japanese Language Stack Exchange: 1 | |||
Japanese Wikiquote: 1 | |||
Japanese Wikitravel: 1 | |||
Korean Wikipedia: 1 | |||
LocalWiki: 1 | |||
Magento Stack Exchange: 1 | |||
Mathematica Stack Exchange: 1 | |||
Meta Stack Overflow: 1 | |||
MyAnimeList: 1 | |||
Phorge: 1 | |||
Physics Stack Exchange: 1 | |||
Radiopaedia: 1 | |||
Reddit: 1 | |||
Salesforce Stack Exchange: 1 | |||
Server Fault: 1 | |||
SharePoint Stack Exchange: 1 | |||
Software Engineering Stack Exchange: 1 | |||
TV Tropes: 1 | |||
Test Wikidata: 1 | |||
Test Wikipedia: 1 | |||
Test2 Wikipedia: 1 | |||
Wikimania: 1 | |||
Wikimedia API Portal: 1 | |||
Wikimedia Commons: 1 | |||
Wikimedia Foundation Governance Wiki: 1 | |||
Wikimedia Outreach: 1 | |||
Wikinews: 1 | |||
Wikiquote: 1 | |||
Wikisource: 1 | |||
Wikispore: 1 | |||
Wikitech: 1 | |||
Wikitravel Shared: 1 | |||
WordPress Development Stack Exchange: 1 | |||
``` | |||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
Science Fiction & Fantasy Stack Exchange: 2 | |||
Unix & Linux Stack Exchange: 2 | |||
Warframe Forums: 2 | |||
Wikibooks: 2 | |||
Wikidata: 2 | |||
Wikimedia Incubator: 2 | |||
Wikispecies: 2 | |||
Wikiversity: 2 | |||
Wikivoyage: 2 | |||
教えて!goo: 2 | |||
3D Printing Stack Exchange: 1 | |||
Amateur Radio Stack Exchange: 1 | |||
Amino: 1 | |||
Android Enthusiasts Stack Exchange: 1 | |||
Anime & Manga Stack Exchange: 1 | |||
Anime UK News Forums: 1 | |||
AnimeBase: 1 | |||
Appropedia: 1 | |||
Arqade - Stack Exchange: 1 | |||
Artificial Intelligence Stack Exchange: 1 | |||
Ask Different - Stack Exchange: 1 | |||
Ask Ubuntu: 1 | |||
Bioinformatics Stack Exchange: 1 | |||
Bitcoin Stack Exchange: 1 | |||
Blender Stack Exchange: 1 | |||
Chess Stack Exchange: 1 | |||
Code Golf Stack Exchange: 1 | |||
Cross Validated - Stack Exchange: 1 | |||
Electrical Engineering Stack Exchange: 1 | |||
Enpedia: 1 | |||
Fandom - Minecraft Wiki: 1 | |||
Fandom - Pokemon Wiki: 1 | |||
Fanlore: 1 | |||
French Wikipedia: 1 | |||
GameFAQs: 1 | |||
GameSpot: 1 | |||
Geographic Information Systems Stack Exchange: 1 | |||
German Wikipedia: 1 | |||
German Wikivoyage: 1 | |||
Giant Bomb: 1 | |||
Home Improvement Stack Exchange: 1 | |||
Japanese Language Stack Exchange: 1 | |||
Japanese Wikiquote: 1 | |||
Japanese Wikitravel: 1 | |||
Korean Wikipedia: 1 | |||
LocalWiki: 1 | |||
Magento Stack Exchange: 1 | |||
Mathematica Stack Exchange: 1 | |||
Meta Stack Overflow: 1 | |||
MyAnimeList: 1 | |||
Phorge: 1 | |||
Physics Stack Exchange: 1 | |||
Radiopaedia: 1 | |||
Reddit: 1 | |||
Salesforce Stack Exchange: 1 | |||
Server Fault: 1 | |||
SharePoint Stack Exchange: 1 | |||
Software Engineering Stack Exchange: 1 | |||
TV Tropes: 1 | |||
Test Wikidata: 1 | |||
Test Wikipedia: 1 | |||
Test2 Wikipedia: 1 | |||
Wikimania: 1 | |||
Wikimedia API Portal: 1 | |||
Wikimedia Commons: 1 | |||
Wikimedia Foundation Governance Wiki: 1 | |||
Wikimedia Outreach: 1 | |||
Wikinews: 1 | |||
Wikiquote: 1 | |||
Wikisource: 1 | |||
Wikispore: 1 | |||
Wikitech: 1 | |||
Wikitravel Shared: 1 | |||
WordPress Development Stack Exchange: 1 | |||
``` | |||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
Science Fiction & Fantasy Stack Exchange: 2 | |||
Unix & Linux Stack Exchange: 2 | |||
Warframe Forums: 2 | |||
Wikibooks: 2 | |||
Wikidata: 2 | |||
Wikimedia Incubator: 2 | |||
Wikispecies: 2 | |||
Wikiversity: 2 | |||
Wikivoyage: 2 | |||
教えて!goo: 2 | |||
3D Printing Stack Exchange: 1 | |||
Amateur Radio Stack Exchange: 1 | |||
Amino: 1 | |||
Android Enthusiasts Stack Exchange: 1 | |||
Anime & Manga Stack Exchange: 1 | |||
Anime UK News Forums: 1 | |||
AnimeBase: 1 | |||
Appropedia: 1 | |||
Arqade - Stack Exchange: 1 | |||
Artificial Intelligence Stack Exchange: 1 | |||
Ask Different - Stack Exchange: 1 | |||
Ask Ubuntu: 1 | |||
Bioinformatics Stack Exchange: 1 | |||
Bitcoin Stack Exchange: 1 | |||
Blender Stack Exchange: 1 | |||
Chess Stack Exchange: 1 | |||
Code Golf Stack Exchange: 1 | |||
Cross Validated - Stack Exchange: 1 | |||
Electrical Engineering Stack Exchange: 1 | |||
Enpedia: 1 | |||
Fandom - Minecraft Wiki: 1 | |||
Fandom - Pokemon Wiki: 1 | |||
Fanlore: 1 | |||
French Wikipedia: 1 | |||
GameFAQs: 1 | |||
GameSpot: 1 | |||
Geographic Information Systems Stack Exchange: 1 | |||
German Wikipedia: 1 | |||
German Wikivoyage: 1 | |||
Giant Bomb: 1 | |||
Home Improvement Stack Exchange: 1 | |||
Japanese Language Stack Exchange: 1 | |||
Japanese Wikiquote: 1 | |||
Japanese Wikitravel: 1 | |||
Korean Wikipedia: 1 | |||
LocalWiki: 1 | |||
Magento Stack Exchange: 1 | |||
Mathematica Stack Exchange: 1 | |||
Meta Stack Overflow: 1 | |||
MyAnimeList: 1 | |||
Phorge: 1 | |||
Physics Stack Exchange: 1 | |||
Radiopaedia: 1 | |||
Reddit: 1 | |||
Salesforce Stack Exchange: 1 | |||
Server Fault: 1 | |||
SharePoint Stack Exchange: 1 | |||
Software Engineering Stack Exchange: 1 | |||
TV Tropes: 1 | |||
Test Wikidata: 1 | |||
Test Wikipedia: 1 | |||
Test2 Wikipedia: 1 | |||
Wikimania: 1 | |||
Wikimedia API Portal: 1 | |||
Wikimedia Commons: 1 | |||
Wikimedia Foundation Governance Wiki: 1 | |||
Wikimedia Outreach: 1 | |||
Wikinews: 1 | |||
Wikiquote: 1 | |||
Wikisource: 1 | |||
Wikispore: 1 | |||
Wikitech: 1 | |||
Wikitravel Shared: 1 | |||
WordPress Development Stack Exchange: 1 | |||
``` | |||
Unban KEMONO_PANTSU now. She has gotten her 182 accounts banned for no reason. | |||
``` | |||
Wikimedia Foundation - Global lock: 18 | |||
Japanese Wikipedia: 9 | |||
teratail: 9 | |||
Wikimedia Phabricator: 8 | |||
MediaWiki: 7 | |||
Meta-Wiki: 5 | |||
Stack Overflow: 5 | |||
Gaia Online: 4 | |||
Mathematics Stack Exchange: 4 | |||
Japanese Wikivoyage: 3 | |||
Japanese Wiktionary: 3 | |||
Medium: 3 | |||
Tripadvisor: 3 | |||
Wikipedia: 3 | |||
Wikitravel: 3 | |||
Wiktionary: 3 | |||
Academia Stack Exchange: 2 | |||
Italian Wikipedia: 2 | |||
Meta Stack Exchange: 2 | |||
Qiita: 2 | |||
