Portal 2 Chapter 1 Introduction: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 99: Line 99:
|lines=3
|lines=3
|File:Portal 2 Chapter 1 Introduction deteriorated room.png|alt1=The relaxation vault after degradation|The relaxation vault after degradation.
|File:Portal 2 Chapter 1 Introduction deteriorated room.png|alt1=The relaxation vault after degradation|The relaxation vault after degradation.
|File:Portal 2 Chapter 1 Introduction post transport.png|alt2=Passage into the main facility|Passage into the main facility.
|File:Portal 2 Chapter 1 Introduction post transport.png|alt2=Passage into the main facility|Passage into the main facility
|File:Portal 2 Chapter 1 Introduction test chamber.png|alt3=The degraded first Test Chamber from Portal|The deteriorated first [[Test Chamber]] from [[Portal]].
|File:Portal 2 Chapter 1 Introduction cube button.png|alt3=The return of the Weighted Storage Cube and Heavy Duty Super-Colliding Super Button|The return of the Weighted Storage Cube and Heavy Duty Super-Colliding Super Button.
|File:Portal 2 Chapter 1 Introduction cube button.png|alt4=The return of the Weighted Storage Cube and Heavy Duty Super-Colliding Super Button|The return of the Weighted Storage Cube and Heavy Duty Super-Colliding Super Button.
|File:Portal 2 Chapter 1 Introduction Early.png|alt4=Early version of the relaxation vault|Early version of the relaxation vault.  
|File:Portal 2 Chapter 1 Introduction Early.png|alt5=Early version of the relaxation vault|Early version of the relaxation vault.  
|File:Portal 2 Chapter 1 Introduction.png|alt5=[[Chell]]'s Relaxation Chamber un-dilapidated.|[[Chell]]'s Relaxation Chamber un-dilapidated.  
|File:Portal 2 Chapter 1 Introduction.png|alt6=[[Chell]]'s Relaxation Chamber un-dilapidated.|[[Chell]]'s Relaxation Chamber un-dilapidated.  
}}
}}


Navigation menu