User:Noda08: Difference between revisions

Jump to navigation Jump to search
47 bytes removed ,  23 October 2021
no edit summary
No edit summary
No edit summary
Line 2: Line 2:


{{Chamber infobox
{{Chamber infobox
   | title      = Cube & Button Reinforcement
   | title      = Stasis: Episode 1
   | number    = 18
   | number    = 03
   | total     = 47
   | total     = 05
   | icon1      = cube dispenser on  
   | icon1      = cube dispenser on  
   | icon2      = cube button on  
   | icon2      = cube button on  
   | icon3      = cube hazard on   
   | icon3      = cube hazard on   
   | icon4      = water hazard  
   | icon4      = turret hazard on
   | icon5      = light bridge
   | icon5      = excursion funnel on
   | icon6      = laser redirection  
   | icon6      = excursion switch on  
   | icon7      = laser sensor
   | icon7      = laser field on
   | icon8      = turret hazard
   | icon8      = repulsion gel 
   | icon9      = crusher hazard
   | icon9      = propulsion gel
   | icon10    = faith plate
   | icon10    = cake
  | previous    = User:Laurencegta22
}}
}}
}}


Line 22: Line 22:
{{Chamber infobox
{{Chamber infobox
   | title      = Conservation Of Momentumb (COM)
   | title      = Conservation Of Momentumb (COM)
   | number    = 19
   | number    = 04
   | total      = 47
   | total      = 47
   | icon1      = cube dispenser on  
   | icon1      = cube dispenser on  
Line 36: Line 36:
}}
}}


==Stasis==
 


}}
}}
Line 42: Line 42:
{{Chamber infobox
{{Chamber infobox
   | title      = Stasis: Episode 1
   | title      = Stasis: Episode 1
   | number    = 03
   | number    = 05
   | total      = 04
   | total      = 05
   | icon1      = cube dispenser on  
   | icon1      = cube dispenser on  
   | icon2      = cube button on  
   | icon2      = cube button on  
859

edits

Navigation menu