User:Noda08: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 2: Line 2:


{{Chamber infobox
{{Chamber infobox
   | title      = The Repeat - Chamber 18
   | title      = Cube & Button Reinforcement
  | map        = sp_a19_repeat
   | number    = 05
   | number    = 18
   | total    = 09
   | total    = 27
   | icon1      = cube dispenser on  
   | icon1      = cube dispenser on  
   | icon2      = cube button on  
   | icon2      = cube button on  
   | icon3      = cube hazard on   
   | icon3      = cube hazard on   
   | icon4      = player button  
   | icon4      = water hazard
   | icon5     = water hazard on
  | icon5      = light bridge
   | icon6      = excursion funnel on  
  | icon6      = laser redirection 
   | icon7      = fling exit
  | icon7      = laser sensor
   | icon8      = excursion switch on
  | icon8      = turret hazard
   | icon9      = dirty water on  
  | icon9      = crusher hazard
   | icon10    = fling enter  
  | icon10    = faith plate 
}}
 
}}
{{clr}}
{{Chamber infobox
  | title      = Conservation Of Momentumb (COM)
  | number    = 06
  | total      = 09
  | icon1      = cube dispenser on
  | icon2      = cube button on
  | icon3      = cube hazard on 
   | icon4     = water hazard on  
  | icon5      = light bridge
   | icon6      = laser redirection on
   | icon7      = laser sensor on
   | icon8      = fling enter on  
   | icon9      = fling exit on
   | icon10    = faith plate  
  | previous      = User:Laurencegta22
}}
}}
859

edits

Navigation menu