Category:Test Chamber images: Difference between revisions
Jump to navigation
Jump to search
LingoSalad (talk | contribs) (Created page with "Images of Test Chambers.") |
LingoSalad (talk | contribs) |
||
Line 1: | Line 1: | ||
Images of [[Test Chambers]]. | Images of [[Test Chambers]]. | ||
[[Category:Screenshot images]] |
Latest revision as of 22:57, 11 May 2011
Images of Test Chambers.
Media in category "Test Chamber images"
The following 140 files are in this category, out of 140 total.
- Portal 2 Chamber 7.png 1,680 × 1,050; 1.75 MB
- Portal 2 Chapter 1 Test Chamber 01.png 1,920 × 1,080; 2.76 MB
- Portal 2 Chapter 1 Test Chamber 02.png 1,920 × 1,080; 2.95 MB
- Portal 2 Chapter 1 Test Chamber 03.png 1,920 × 1,080; 2.6 MB
- Portal 2 Chapter 1 Test Chamber 04.png 1,920 × 1,080; 2.78 MB
- Portal 2 Chapter 1 Test Chamber 05.png 1,920 × 1,080; 2.55 MB
- Portal 2 Chapter 1 Test Chamber 06.png 1,920 × 1,080; 2.33 MB
- Portal 2 Chapter 1 Test Chamber 6 first chamber.png 1,920 × 1,080; 2.56 MB
- Portal 2 Chapter 1 Test Chamber 6 second chamber.png 1,920 × 1,080; 2.14 MB
- Portal 2 Chapter 1 Test chambers 7 & 8.png 1,920 × 1,080; 2.35 MB
- Portal 2 Chapter 2 Test Chamber 02.png 1,920 × 1,080; 1.92 MB
- Portal 2 Chapter 2 Test Chamber 03.png 1,920 × 1,080; 2.76 MB
- Portal 2 Chapter 2 Test Chamber 04.png 1,920 × 1,080; 1.94 MB
- Portal 2 Chapter 2 Test Chamber 05.png 1,920 × 1,080; 2.08 MB
- Portal 2 Chapter 2 Test Chamber 06.png 1,920 × 1,080; 1.82 MB
- Portal 2 Chapter 2 Test Chamber 07.png 1,920 × 1,080; 2.05 MB
- Portal 2 Chapter 2 Test Chamber 08.png 1,920 × 1,080; 2.2 MB
- Portal 2 Chapter 2 Test Chamber 1 Overview Laser.png 1,920 × 1,080; 835 KB
- Portal 2 Chapter 2 Test Chamber 1 Overview Pellet.png 1,920 × 1,080; 869 KB
- Portal 2 Chapter 2 Test Chamber 3 Rat Man den radio.png 1,920 × 1,080; 1.79 MB
- Portal 2 Chapter 2 Test Chamber 3 Rat Man den.png 1,920 × 1,080; 2.08 MB
- Portal 2 Chapter 2 Test Chamber 4 overview.png 1,920 × 1,080; 1.95 MB
- Portal 2 Chapter 2 Test Chamber 6 overview.png 1,920 × 1,080; 1.43 MB
- Portal 2 Chapter 3 Test Chamber 09.png 1,920 × 1,080; 1.91 MB
- Portal 2 Chapter 3 Test Chamber 10 overview 2.png 1,920 × 1,080; 1.51 MB
- Portal 2 Chapter 3 Test Chamber 10 overview 3.png 1,920 × 1,080; 2.1 MB
- Portal 2 Chapter 3 Test Chamber 10 overview.png 1,920 × 1,080; 2.13 MB
- Portal 2 Chapter 3 Test Chamber 10.png 1,920 × 1,080; 2.12 MB
- Portal 2 Chapter 3 Test Chamber 11 den.png 1,920 × 1,080; 1.78 MB
- Portal 2 Chapter 3 Test Chamber 11 overview.png 1,920 × 1,080; 1.9 MB
- Portal 2 Chapter 3 Test Chamber 11.png 1,920 × 1,080; 2.26 MB
- Portal 2 Chapter 3 Test Chamber 12 den.png 1,920 × 1,080; 1.67 MB
- Portal 2 Chapter 3 Test Chamber 12 overview 2.png 1,920 × 1,080; 2.06 MB
- Portal 2 Chapter 3 Test Chamber 12 overview.png 1,920 × 1,080; 2.66 MB
- Portal 2 Chapter 3 Test Chamber 12.png 1,920 × 1,080; 2.66 MB
- Portal 2 Chapter 3 Test Chamber 13 overview 2.png 1,920 × 1,080; 1.76 MB
- Portal 2 Chapter 3 Test Chamber 13 overview 3.png 1,920 × 1,080; 2.16 MB
- Portal 2 Chapter 3 Test Chamber 13 overview.png 1,920 × 1,080; 1.98 MB
- Portal 2 Chapter 3 Test Chamber 13.png 1,920 × 1,080; 1.87 MB
- Portal 2 Chapter 3 Test Chamber 14 construction.png 1,920 × 1,080; 2.19 MB
- Portal 2 Chapter 3 Test Chamber 14.png 1,920 × 1,080; 2.43 MB
- Portal 2 Chapter 3 Test Chamber 15 overview 2.png 1,920 × 1,080; 1.73 MB
- Portal 2 Chapter 3 Test Chamber 15 overview.png 1,920 × 1,080; 1.82 MB
- Portal 2 Chapter 3 Test Chamber 15.png 1,920 × 1,080; 1.95 MB
- Portal 2 Chapter 3 Test Chamber 16 den.png 1,920 × 1,080; 1.86 MB
- Portal 2 Chapter 3 Test Chamber 16 overview 2.png 1,920 × 1,080; 1.75 MB
- Portal 2 Chapter 3 Test Chamber 16 overview.png 1,920 × 1,080; 1.56 MB
- Portal 2 Chapter 3 Test Chamber 16 secret.png 1,920 × 1,080; 1.91 MB
- Portal 2 Chapter 3 Test Chamber 16.png 1,920 × 1,080; 2.26 MB
- Portal 2 Chapter 3 Test Chamber 17 den 2.png 1,920 × 1,080; 1.54 MB
- Portal 2 Chapter 3 Test Chamber 17 den.png 1,920 × 1,080; 1.79 MB
- Portal 2 Chapter 3 Test Chamber 17.png 1,920 × 1,080; 2.53 MB
- Portal 2 Chapter 3 Test Chamber 9 overview.png 1,920 × 1,080; 1.94 MB
- Portal 2 Chapter 3 Test Chamber 9 Wheatley.png 1,920 × 1,080; 2.22 MB
- Portal 2 Chapter 4 Escape.png 1,920 × 1,080; 304 KB
- Portal 2 Chapter 4 Test Chamber 18.png 1,920 × 1,080; 2.24 MB
- Portal 2 Chapter 4 Test Chamber 19 overview 2.png 1,920 × 1,080; 1.38 MB
- Portal 2 Chapter 4 Test Chamber 19 overview.png 1,920 × 1,080; 1.78 MB
- Portal 2 Chapter 4 Test Chamber 19.png 1,920 × 1,080; 1.73 MB
- Portal 2 Chapter 4 Test Chamber 20 overview.png 1,920 × 1,080; 2.48 MB
- Portal 2 Chapter 4 Test Chamber 20.png 1,920 × 1,080; 2.52 MB
- Portal 2 Chapter 4 Test Chamber 21 Wheatley.png 1,920 × 1,080; 1 MB
- Portal 2 Chapter 4 Test Chamber 21.png 1,920 × 1,080; 1.97 MB
- Portal 2 Chapter 8 Test Chamber 01 (Intro).png 1,920 × 1,080; 1.66 MB
- Portal 2 Chapter 8 Test Chamber 01.png 1,920 × 1,080; 2.35 MB
- Portal 2 Chapter 8 Test Chamber 02.png 1,920 × 1,080; 1.84 MB
- Portal 2 Chapter 8 Test Chamber 03.png 1,920 × 1,080; 1.88 MB
- Portal 2 Chapter 8 Test Chamber 04.png 1,920 × 1,080; 2.12 MB
- Portal 2 Chapter 8 Test Chamber 05.png 1,920 × 1,080; 2.03 MB
- Portal 2 Chapter 8 Test Chamber 06.png 1,920 × 1,080; 2.29 MB
- Portal 2 Chapter 8 Test Chamber 11.png 1,920 × 1,080; 2.06 MB
- Portal 2 Chapter 8 Test Chamber 12.png 1,920 × 1,080; 1.93 MB
- Portal 2 Chapter 8 Test Chamber 15.png 1,920 × 1,080; 1.72 MB
- Portal 2 Chapter 8 Test Chamber 16.png 1,920 × 1,080; 2.21 MB
- Portal 2 Co-op Course 1 Chamber 1.png 1,600 × 900; 620 KB
- Portal 2 Co-op Course 1 Chamber 2 Area 1.png 1,600 × 900; 1.35 MB
- Portal 2 Co-op Course 1 Chamber 2 Area 2.png 1,600 × 900; 1.27 MB
- Portal 2 Sixense MotionPack DLC Test Chamber 01.jpg 1,600 × 900; 413 KB
- Portal 2 Sixense MotionPack DLC Test Chamber 02.jpg 1,600 × 900; 442 KB
- Portal 2 Sixense MotionPack DLC Test Chamber 05.jpg 1,600 × 900; 324 KB
- Portal 2 Sixense MotionPack DLC Test Chamber 4.jpg 1,600 × 900; 497 KB
- Portal chamber04 01.png 1,920 × 1,080; 1.64 MB
- Portal chamber04 02.png 1,920 × 1,080; 2.29 MB
- Portal chamber04 TransmissionLocation.png 1,920 × 1,080; 1.67 MB
- Portal chamber05 01.png 1,920 × 1,080; 2.24 MB
- Portal chamber06 01.png 1,920 × 1,080; 1.94 MB
- Portal chamber06 TransmissionLocation.png 1,920 × 1,080; 1.73 MB
- Portal chamber07 01.png 1,920 × 1,080; 2.11 MB
- Portal chamber08 TransmissionLocation.png 1,920 × 1,080; 1.6 MB
- Portal chamber17 RatmannDen.png 1,920 × 1,080; 1.99 MB
- Portal chamber17 TransmissionLocation.png 1,920 × 1,080; 1.46 MB
- Portal chamber18 RatmanDen2.png 1,920 × 1,080; 2.79 MB
- Portal chamber18 RatmannDen.png 1,920 × 1,080; 2.93 MB
- Portal chamber19 01.png 1,920 × 1,080; 1.02 MB
- Portal chamber19 02.png 1,920 × 1,080; 2.08 MB
- Portal chamber19 03.png 1,920 × 1,080; 2.97 MB
- Portal chamber19 04.png 1,920 × 1,080; 2.31 MB
- Portal chamber19 05.png 1,920 × 1,080; 2.33 MB
- Portal chamber19 06.png 1,920 × 1,080; 2.87 MB
- Portal chamber19 07.png 1,920 × 1,080; 2.76 MB
- Portal chamber19 08.png 1,920 × 1,080; 1.51 MB
- Portal chamber19 09.png 1,920 × 1,080; 1.27 MB
- Portal chamber19 10.png 1,920 × 1,080; 1.97 MB
- Portal chamber19 RatmannDen.png 1,920 × 1,080; 1.18 MB
- Portal chamber19 TransmissionLocation 2.png 1,920 × 1,080; 2.49 MB
- Portal chamber19 TransmissionLocation.png 1,920 × 1,080; 1.59 MB
- Portal Test Chamber 00.png 1,920 × 1,080; 2.7 MB
- Portal Test Chamber 01.png 1,920 × 1,080; 2.75 MB
- Portal Test Chamber 02.png 1,920 × 1,080; 2.99 MB
- Portal Test Chamber 03 01.png 1,440 × 900; 1.07 MB
- Portal Test Chamber 03.png 1,920 × 1,080; 2.94 MB
- Portal Test Chamber 04.png 1,920 × 1,080; 3.12 MB
- Portal Test Chamber 05.png 1,920 × 1,080; 3 MB
- Portal Test Chamber 06.png 1,920 × 1,080; 2.67 MB
- Portal Test Chamber 07.png 1,920 × 1,080; 2.99 MB
- Portal Test Chamber 08.png 1,920 × 1,080; 2.8 MB
- Portal Test Chamber 09.png 1,920 × 1,080; 2.83 MB
- Portal Test Chamber 10.png 1,920 × 1,080; 2.07 MB
- Portal Test Chamber 11.png 1,920 × 1,080; 2.65 MB
- Portal Test Chamber 12.png 1,920 × 1,080; 2.14 MB
- Portal Test Chamber 13 Advanced.png 1,600 × 900; 2.39 MB
- Portal Test Chamber 13.png 1,920 × 1,080; 3 MB
- Portal Test Chamber 14 Advanced.png 1,600 × 900; 2.49 MB
- Portal Test Chamber 14.png 1,920 × 1,080; 2.9 MB
- Portal Test Chamber 15 Advanced.png 1,600 × 900; 2.8 MB
- Portal Test Chamber 15.png 1,920 × 1,080; 3.14 MB
- Portal Test Chamber 16 Advanced.png 1,600 × 900; 2.28 MB
- Portal Test Chamber 16.png 1,920 × 1,080; 2.75 MB
- Portal Test Chamber 17 Advanced.png 1,600 × 900; 2.17 MB
- Portal Test Chamber 17.png 1,920 × 1,080; 2.83 MB
- Portal Test Chamber 18 Advanced.png 1,600 × 900; 2.19 MB
- Portal Test Chamber 18.png 1,920 × 1,080; 2.65 MB
- Portal Test Chamber 19.png 1,920 × 1,080; 2.9 MB
- Testchmb017.jpg 1,000 × 563; 401 KB
- Testchmb07.jpg 900 × 720; 252 KB
- Testchmb08.jpg 900 × 720; 468 KB
- Testchmb11.jpg 1,000 × 563; 421 KB
- Testchmb13.jpg 1,000 × 563; 445 KB
- Testchmb15.jpg 1,000 × 563; 453 KB
- Testchmb19.1.JPG 1,000 × 563; 405 KB