Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Patent Pending: Difference between revisions

From the Portal Wiki
No edit summary
No edit summary
Line 7: Line 7:
   | screenshot = Portal2_map_patentpending_02.png
   | screenshot = Portal2_map_patentpending_02.png
   | number    = 01
   | number    = 01
   | total    = 03
   | total    = 04
   | icon1      = light bridge on
   | icon1      = light bridge on
   | icon2      = laser field on
   | icon2      = laser field on
Line 45: Line 45:
   | screenshot = Portal2_map_patentpending_03.png
   | screenshot = Portal2_map_patentpending_03.png
   | number    = 02
   | number    = 02
   | total    = 03
   | total    = 04
   | icon1      = light bridge  
   | icon1      = light bridge  
   | icon2      = laser field  
   | icon2      = laser field  
Line 53: Line 53:
   | icon6      = crusher hazard on  
   | icon6      = crusher hazard on  
   | icon7      = laser redirection  
   | icon7      = laser redirection  
   | icon8      = dirty water
   | icon8      = dirty water on
   | icon9      = turret hazard on  
   | icon9      = turret hazard on  
   | icon10    = cube hazard on   
   | icon10    = cube hazard on   
Line 68: Line 68:
   | screenshot = Portal2_map_patentpending_01.png
   | screenshot = Portal2_map_patentpending_01.png
   | number    = 03
   | number    = 03
   | total    = 03
   | total    = 04
   | icon1      = light bridge
   | icon1      = laser sensor on
   | icon2      = laser field  
   | icon2     = excursion switch on
  | icon3     = laser field on 
  | icon4      = cube dispenser on
  | icon5      = excursion funnel on 
  | icon6      = crusher hazard 
  | icon7      = laser redirection on
  | icon8      = cube button   
  | icon9      = turret hazard 
  | icon10    = cube hazard on
}}
 
}}
 
{{clr}}
 
{{Chamber infobox
  | title      = Patent Pending - Chamber 04
  | map        = sp_patent_pending.bsp
  | dirty      = 1
  | screenshot = Portal2_map_patentpending_05.png
  | number    = 04
  | total    = 04
  | icon1      = faith plate on
  | icon2      = laser hazard on
   | icon3      = excursion switch on  
   | icon3      = excursion switch on  
   | icon4      = cube dispenser on
   | icon4      = cube dispenser on
   | icon5      = cube button on  
   | icon5      = excursion funnel on  
   | icon6      = crusher hazard on  
   | icon6      = cube button on
   | icon7      = laser redirection  
   | icon7      = laser redirection on
   | icon8      = dirty water   
   | icon8      = water hazard on  
   | icon9      = turret hazard on  
   | icon9      = turret hazard on  
   | icon10    = cube hazard on
   | icon10    = cube hazard on  
}}


== External Links ==
== External Links ==