Portal 2 Co-op Course 2 Chamber 3: Difference between revisions

Jump to navigation Jump to search
(Created page.)
m (Undo revision by myself. Never do this again.)
Line 1: Line 1:
{{DISPLAYTITLE:Portal 2 Coop Parcours 2 Salle de test 3}}
{{stub}}
{{stub}}


{{Chamber infobox
{{Chamber infobox
   | title      = Coop Parcours 2 Salle de test 3
   | title      = Co-op Course 2 Chamber 3
   | map        = mp_coop_come_along.bsp
   | map        = mp_coop_come_along.bsp
   | number    = 03
   | number    = 03
   | total      = 08
   | total      = 08
   | screenshot = Portal 2 Co-op Course 2 Chamber 3.png
   | screenshot = Portal 2 Co-op Course 2 Chamber 3
   | icon1      = dirty water
   | icon1      = dirty water
   | icon2      = cube button on
   | icon2      = cube button on
Line 18: Line 17:
   | icon9      = crusher hazard
   | icon9      = crusher hazard
   | icon10    = water hazard on
   | icon10    = water hazard on
   | previous  = Portal 2 Co-op Course 1 Chamber 2/fr
   | previous  = Portal 2 Co-op Course 1 Chamber 2
   | next      = Portal 2 Co-op Course 2 Chamber 4/fr
   | next      = Portal 2 Co-op Course 2 Chamber 4
}}
}}


{{TestChambersNav}}
{{TestChambersNav}}
[[Category:Portal 2 Co-op chambers/fr]]
[[Category:Portal 2 Co-op chambers]]