Cooperative Testing Initiative/Calibration Course: Difference between revisions

Jump to navigation Jump to search
(22 but without any descriptions)
Line 23: Line 23:
== Walkthroughs ==
== Walkthroughs ==
=== Naive ===
=== Naive ===
{{youtube|wcKfEeL6FH0}}
{{Coop walkthrough table
{{Coop walkthrough table
   |  both-1 = {{Spoiler|
   |  both-1 = {{Spoiler|
Line 70: Line 71:
==== Fewest portals ====
==== Fewest portals ====


== Video walkthrough ==
== Gallery ==
{{youtube|wcKfEeL6FH0}}
{{Spoiler|
{{Gallery
|width=192
|height=108
|lines=1
|File:Mp coop start0002.jpg|alt1=P-body have to choose an animal.|[[P-body]] have to choose an animal.
|File:Mp coop start0003.jpg|alt2=|
|File:Mp coop start0004.jpg|alt3=|
|File:Mp coop start0006.jpg|alt4=|
|File:Mp coop start0008.jpg|alt5=|
|File:Mp coop start0009.jpg|alt6=|
|File:Mp coop start0012.jpg|alt7=|
|File:Mp coop start0015.jpg|alt8=|
|File:Mp coop start0016.jpg|alt9=|
|File:Mp coop start0017.jpg|alt10=|
|File:Mp coop start0018.jpg|alt11=|
|File:Mp coop start0019.jpg|alt12=|
|File:Mp coop start0020.jpg|alt13=|
|File:Mp coop start0022.jpg|alt14=|
|File:Mp coop start0023.jpg|alt15=|
|File:Mp coop start0025.jpg|alt16=|
|File:Mp coop start0028.jpg|alt17=|
|File:Mp coop start0031.jpg|alt18=|
|File:Mp coop start0032.jpg|alt19=|
|File:Mp coop start0033.jpg|alt20=|
|File:Mp coop start0034.jpg|alt21=|
|File:Mp coop start0035.jpg|alt22=|
}}
|block=yes
}}
 


== Trivia ==
== Trivia ==