February 17, 2009 Patch (Portal): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Auto: templateParamFilter, patchLayoutFilter (Requested on User:WindBOT/PageRequests)) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Patch layout | |||
| game = portal | |||
| before = {{Patch name|6|10|2008|portal}} | |||
| day = 17 | |||
| month = february | |||
| year = 2009 | |||
| after = {{Patch name|2|20|2009|portal}} | |||
| source-title = Orange Box Engine Update Released | |||
| source = http://store.steampowered.com/news/2252/ | |||
| notes = === Orange Box Engine === | |||
* Updated the engine to report SteamIDs using the Steam_0 format instead of Steam_1 | |||
* Fixed problems in Half-Life 2: Episode Two, Portal, and Source mods running the current [[The Orange Box|Orange Box]] engine | |||
* Reverted the change that capped rate at 30000 | |||
}} | |||
Latest revision as of 21:01, 25 May 2024
|
Patch notes
Orange Box Engine
- Updated the engine to report SteamIDs using the Steam_0 format instead of Steam_1
- Fixed problems in Half-Life 2: Episode Two, Portal, and Source mods running the current Orange Box engine
- Reverted the change that capped rate at 30000