Template:Old Aperture infobox: Difference between revisions

From the Portal Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
<div class="old-aperture-infobox" style="text-align: right;">
<div class="old-aperture-infobox" style="text-align: right;">
{{Old Aperture infobox/image|ArrowLeft|0|616|51|39|Portal 2 Chapter 5 GLaDOS' Lair}}
{{Old Aperture infobox/image|ArrowLeft|0|616|51|39|Portal 2 Chapter 5 GLaDOS' Lair}}
{{Old Aperture infobox/image|OneBubble|2|566|46|46|Portal 2 Chapter 6 The Pit}}
{{Old Aperture infobox/image|MelOneBubble|2|566|46|46|Portal 2 Chapter 6 The Pit}}
{{Old Aperture infobox/image|TwoBubble|32|501|46|46|Portal 2 Chapter 6 Beyond the Seal}}
{{Old Aperture infobox/image|MelTwoBubble|32|501|46|46|Portal 2 Chapter 6 Beyond the Seal}}
{{Old Aperture infobox/image|Sphere|89|474|69|71|Portal 2 Chapter 6 Enrichment Sphere 1}}
{{Old Aperture infobox/image|Sphere|89|474|69|71|Portal 2 Chapter 6 Enrichment Sphere 1}}
{{Old Aperture infobox/image|Sphere|111|389|69|71|Portal 2 Chapter 6 Enrichment Sphere 2}}
{{Old Aperture infobox/image|Sphere|111|389|69|71|Portal 2 Chapter 6 Enrichment Sphere 2}}
{{Old Aperture infobox/image|Sphere|73|317|69|71|Portal 2 Chapter 6 Enrichment Sphere 3}}
{{Old Aperture infobox/image|Sphere|73|317|69|71|Portal 2 Chapter 6 Enrichment Sphere 3}}
{{Old Aperture infobox/image|SixBubble|190|275|46|46|Portal 2 Chapter 6 Reconciliation}}
{{Old Aperture infobox/image|MelSixBubble|190|275|46|46|Portal 2 Chapter 6 Reconciliation}}
{{Old Aperture infobox/image|Sphere|110|246|69|71|Portal 2 Chapter 7 Enrichment Sphere 4}}
{{Old Aperture infobox/image|Sphere|110|246|69|71|Portal 2 Chapter 7 Enrichment Sphere 4}}
{{Old Aperture infobox/image|Sphere|86|146|69|71|Portal 2 Chapter 7 Enrichment Sphere 5}}
{{Old Aperture infobox/image|Sphere|86|146|69|71|Portal 2 Chapter 7 Enrichment Sphere 5}}
{{Old Aperture infobox/image|Sphere|109|61|69|71|Portal 2 Chapter 7 Enrichment Sphere 6}}
{{Old Aperture infobox/image|Sphere|109|61|69|71|Portal 2 Chapter 7 Enrichment Sphere 6}}
{{Old Aperture infobox/image|ElevenBubble|188|5|46|46|Portal 2 Chapter 7 Ascension}}
{{Old Aperture infobox/image|MelElevenBubble|188|5|46|46|Portal 2 Chapter 7 Ascension}}
{{Old Aperture infobox/image|ArrowUp|146|0|39|51|Portal 2 Chapter 8 Frankenturrets}}
{{Old Aperture infobox/image|ArrowUp|146|0|39|51|Portal 2 Chapter 8 Frankenturrets}}
<span class="old-aperture-mapname"><strong>Map</strong>: {{{map}}}<br/>{{#if:{{{valve-title|}}}|<strong>Title</strong>: {{{valve-title|}}}}}</span>
<span class="old-aperture-mapname"><strong>Map</strong>: {{{map}}}<br/>{{#if:{{{valve-title|}}}|<strong>Title</strong>: {{{valve-title|}}}}}</span>
</div>
</div>

Revision as of 15:36, 23 July 2020

Screenshot needed.png

Portal 2 Chapter 5 GLaDOS' LairPortal 2 Chapter 5 GLaDOS' Lair Portal 2 Chapter 6 The PitPortal 2 Chapter 6 The Pit Portal 2 Chapter 6 Beyond the SealPortal 2 Chapter 6 Beyond the Seal Portal 2 Chapter 6 Enrichment Sphere 1Portal 2 Chapter 6 Enrichment Sphere 1 Portal 2 Chapter 6 Enrichment Sphere 2Portal 2 Chapter 6 Enrichment Sphere 2 Portal 2 Chapter 6 Enrichment Sphere 3Portal 2 Chapter 6 Enrichment Sphere 3 Portal 2 Chapter 6 ReconciliationPortal 2 Chapter 6 Reconciliation Portal 2 Chapter 7 Enrichment Sphere 4Portal 2 Chapter 7 Enrichment Sphere 4 Portal 2 Chapter 7 Enrichment Sphere 5Portal 2 Chapter 7 Enrichment Sphere 5 Portal 2 Chapter 7 Enrichment Sphere 6Portal 2 Chapter 7 Enrichment Sphere 6 Portal 2 Chapter 7 AscensionPortal 2 Chapter 7 Ascension Portal 2 Chapter 8 FrankenturretsPortal 2 Chapter 8 Frankenturrets Map: {{{map}}}